| Last | ||||||
|---|---|---|---|---|---|---|
| Surname, first name | Events | Report | Year of birth | Gender | Nationality | |
| 1 | Rob Apple, TN | 837 | 2026 | 1961 | M | USA |
| 2 | Nick Nicholson, FL/GB | 507 | 2026 | 1969 | M | USA |
| 3 | Van Phan, WA | 470 | 2026 | 1971 | F | USA |
| 4 | Trishul Cherns, CAN | 401 | 2026 | 1957 | M | CAN |
| 5 | Ray Krolewicz, SC | 397 | 2026 | 1955 | M | USA |
| 6 | Michael Montgomery, TN | 371 | 2026 | 1947 | M | USA |
| 7 | Edwin Ettinghausen, CA | 348 | 2026 | 1962 | M | USA |
| 8 | Mike Smith, NM | 348 | 2026 | 1957 | M | USA |
| 9 | Catra Corbett, CA | 346 | 2026 | 1964 | F | USA |
| 10 | Ronald Gehl, CAN | 334 | 2026 | 1947 | M | CAN |
| 11 | Eugene Bruckert, IL | 332 | 2026 | 1935 | M | USA |
| 12 | Bruce Purdy, MI | 324 | 2026 | 1956 | M | USA |
| 13 | Barbara Elia, CA | 320 | 2017 | 1944 | F | USA |
| 14 | Linda McFadden, CA | 311 | 2026 | 1962 | F | USA |
| 15 | Susan Donnelly, TN | 303 | 2026 | 1963 | F | USA |
| 16 | Frederick Francis Davis, OH | 288 | 2026 | 1948 | M | USA |
| 17 | Steven Funke, CA | 286 | 2026 | 1961 | M | USA |
| 18 | Terri Hayes, FL | 284 | 2026 | 1943 | F | USA |
| 19 | Jill Hudson, WA | 281 | 2026 | 1962 | F | USA |
| 20 | Byron Backer, SC | 280 | 2026 | 1964 | M | USA |
| 21 | Ronald Ross, OH | 279 | 2026 | 1958 | M | USA |
| 22 | Keith Knipling, VA | 277 | 2026 | 1976 | M | USA |
| 23 | William Keane, NC | 275 | 2021 | 1944 | M | USA |
| 24 | Jeffrey Vieyra, CA | 271 | 2026 | 1946 | M | USA |
| 25 | Bill Dickey, CA | 269 | 2026 | 1939 | M | USA |
| 26 | Thomas Green, MD | 266 | 2026 | 1950 | M | USA |
| 27 | Patrick Gorman, IL | 260 | 2026 | 1958 | M | USA |
| 28 | Raymond Sanchez, CA | 258 | 2026 | 1967 | M | USA |
| 29 | Yen Nguyen, TX | 257 | 2026 | 1962 | F | USA |
| 30 | Mark Tanaka, CA | 242 | 2026 | 1967 | M | USA |
| 31 | Barry Hopkins, CAN | 241 | 2026 | 1954 | M | CAN |
| 32 | Monte Pascual, WA | 239 | 2024 | 1960 | M | USA |
| 33 | Kathleen Cusick, FL | 237 | 2026 | 1975 | F | USA |
| 34 | Michael Palmer, CA | 236 | 2026 | 1953 | M | USA |
| 35 | Dan Brenden, AZ | 234 | 2026 | 1951 | M | USA |
| 36 | Hans Maier, CAN | 231 | 2026 | 1939 | M | CAN |
| 37 | Wally Hesseltine, CA | 231 | 2026 | 1943 | M | USA |
| 38 | Richard Schick, GA | 230 | 2026 | 1949 | M | USA |
| 39 | Paul Schoenlaub, MO | 230 | 2026 | 1959 | M | USA |
| 40 | Stuart Johnson, NY | 229 | 2026 | 1959 | M | USA |
| 41 | Steve Walters, OR | 225 | 2026 | 1980 | M | USA |
| 42 | Pam Reed, WY | 221 | 2026 | 1961 | F | USA |
| 43 | Charles Wilson, CA | 220 | 2023 | 1948 | M | USA |
| 44 | Joe Cleary, CAN | 218 | 2026 | 1940 | M | CAN |
| 45 | Gary Wang, CA | 216 | 2026 | 1967 | M | USA |
| 46 | Juli Aistars, IL | 213 | 2026 | 1958 | F | USA |
| 47 | Andy Kumeda, CA | 213 | 2026 | 1968 | M | USA |
| 48 | Shiran Kochavi, NJ | 212 | 2026 | 1969 | M | USA |
| 49 | John Price, VA | 211 | 2026 | 1954 | M | USA |
| 50 | Tammy Massie, MD | 210 | 2026 | 1972 | F | USA |
| 51 | Jim Magill, CA | 210 | 2026 | 1946 | M | USA |
| 52 | Barbara Sorrell, NY | 209 | 2026 | 1957 | F | USA |
| 53 | John Nichols, CA | 209 | 2026 | 1965 | M | USA |
| 54 | Alvin Prawda, NY | 207 | 2022 | 1947 | M | USA |
| 55 | David Alan Snipes, VA | 206 | 2016 | 1967 | M | USA |
| 56 | Eric Clifton, CA | 206 | 2026 | 1958 | M | USA |
| 57 | Keith Straw, PA | 202 | 2026 | 1955 | M | USA |
| 58 | Ian Torrence, AZ | 202 | 2026 | 1972 | M | USA |
| 59 | Sean Meissner, CO | 201 | 2026 | 1973 | M | USA |
| 60 | Vincent Ma, CA | 201 | 2026 | 1971 | M | USA |
| 61 | John Mark, CA | 200 | 2026 | 1952 | M | USA |
| 62 | Keenan Haga, CO | 200 | 2026 | 1966 | M | USA |
We rely on the integrity of our runners to abide by these rules and submit accurate totals.
Race Criteria:
A legitimate race that exceeds 26.2 miles in length
Minimum of 5 starters and 3 finishers of combined marathon or longer
On site race director
Advertised and open to the public
Published results
Sanctioning is beneficial
Last updated: January/February 2026
for corrections, additions, comments: Clint@DeadRunning.net